Georgia
Corporations Division
GEORGIA SECRETARY OF STATE
BRAD RAFFENSPERGER
Business Search
Business Information
Business Name: Control Number:
Filing History
Filing NumberFiling Date TimeEffective DateFiling Type
113917382/16/1995 12:00:00 AMBusiness Formation
180215974/1/1999 12:00:00 AM4/1/1999Annual Registration (1999)
033706216/28/2001 12:00:00 AMAnnual Registration (2001)
032249567/10/2001 12:00:00 AMAnnual Registration (2001)
036131684/25/2002 12:00:00 AMAnnual Registration (2002)
039923554/1/2003 12:00:00 AMAnnual Registration (2003)
043607043/25/2004 12:00:00 AMAnnual Registration (2004)
116393441/25/2005 12:00:00 AMAnnual Registration (2005)
046033173/16/2006 12:00:00 AMAnnual Registration (2006)
051963393/19/2007 9:37:18 AMAnnual Registration (2007)
058557733/20/2008 10:19:07 AMAnnual Registration (2008)
070747701/5/2010 12:00:00 AMNotice of Admin. Dissolution/Revocation
070836823/4/2010 3:18:39 PMAnnual Registration (2010)
076552423/18/2011 11:17:51 AMAnnual Registration (2011)
095619863/31/2012 2:01:13 AMAnnual Registration (2012)
119863423/21/2013 1:46:29 PMAnnual Registration (2013)
111753123/18/2014 3:44:27 PMAnnual Registration (2014)
103935884/20/2015 4:55:25 PMAnnual Registration (2015)
128877823/7/2016 10:00:05 AM3/7/2016Annual Registration (2016)
142381483/16/2017 2:42:11 PM3/16/2017Annual Registration (2017)
145458025/11/2017 1:00:00 PM5/11/2017Registered Office Address Change
153793192/22/2018 2:39:56 PM2/22/2018Annual Registration (2018)
164864291/17/2019 8:38:58 AM1/17/2019Annual Registration (2019)
186398592/21/2020 10:58:17 AM2/21/2020Annual Registration (2020)
200076991/14/2021 4:20:49 PM1/14/2021Annual Registration (2021)