Georgia
Corporations Division
GEORGIA SECRETARY OF STATE
BRAD RAFFENSPERGER
HOME  
Business Search
Business Information
Business Name: TAPESTRIES & MORE (GEORGIA), INC. Control Number: K536333
Filing History
Filing NumberFiling Date TimeEffective DateFiling Type
0084540210/18/2005 12:00:00 AMBusiness Formation
045157531/17/2006 12:00:00 AMAnnual Registration (2006)
061273733/9/2007 4:57:22 PMAnnual Registration (2007)
061066313/17/2008 10:55:46 AMAnnual Registration (2008)
071347012/16/2009 10:31:54 AMAnnual Registration (2009)
082077692/24/2010 11:33:53 AMAnnual Registration (2010)
085690813/15/2011 3:25:25 PMAnnual Registration (2011)
091003123/28/2012 2:37:13 PMAnnual Registration (2012)
106296794/12/2013 5:58:38 PMAnnual Registration (2013)
103535932/26/2014 9:57:53 AMAnnual Registration (2014)
120510302/26/2015 10:31:21 AMAnnual Registration (2015)
130274013/28/2016 10:18:02 AM3/28/2016Annual Registration (2016)
140886502/21/2017 3:08:33 PM2/21/2017Annual Registration (2017)
157000803/31/2018 2:54:18 PM3/31/2018Annual Registration (2018)
165359361/24/2019 2:29:07 PM1/24/2019Annual Registration (2019)
189034863/30/2020 4:39:06 PM3/30/2020Annual Registration (2020)
202839782/19/2021 11:24:53 AM2/19/2021Annual Registration (2021)
225455372/15/2022 9:58:51 AM2/15/2022Annual Registration (2022)
241768151/6/2023 12:41:55 PM1/6/2023Business Amendment Name Change
247862143/16/2023 2:37:51 PM3/16/2023Annual Registration (2023)
267408192/20/2024 5:35:55 PM2/20/2024Annual Registration (2024)
288774853/7/2025 3:56:55 PM3/7/2025Annual Registration (2025)
311337243/25/2026 7:55:53 AM3/25/2026Annual Registration (2026)
317757746/8/2026 4:02:19 PM6/8/2026Amended Annual Registration
  • Page 1 of 1, records 1 to 24 of 24