Georgia
Corporations Division
GEORGIA SECRETARY OF STATE
BRAD RAFFENSPERGER
Business Search
Business Information
Business Name: Control Number:
Filing History
Filing NumberFiling Date TimeEffective DateFiling Type
1220901711/9/2015 3:56:46 PM11/9/2015Business Formation
123954421/11/2016 8:49:47 AM1/11/2016Annual Registration (2016)
138759311/19/2017 1:47:08 PM1/19/2017Annual Registration (2017)
150678731/11/2018 3:40:12 PM1/11/2018Annual Registration (2018)
166719452/11/2019 1:22:08 PM2/11/2019Annual Registration (2019)
182959351/10/2020 12:43:27 PM1/10/2020Annual Registration (2020)
202468032/12/2021 3:34:56 PM2/12/2021Annual Registration (2021)
224461922/1/2022 11:45:58 PM2/1/2022Annual Registration (2022, 2023, 2024)
248728373/23/2023 5:57:28 PM3/23/2023Registered Office Address Change
249789653/30/2023 1:24:20 PM3/30/2023Amended Annual Registration
289796263/17/2025 4:53:52 PM3/17/2025Annual Registration (2025, 2026, 2027)
  • Page 1 of 1, records 1 to 11 of 11