Georgia
Corporations Division
GEORGIA SECRETARY OF STATE
BRAD RAFFENSPERGER
HOME  
Business Search
Business Information
Business Name: KASAI INVESTMENTS LLC Control Number: 14028823
Filing History
Filing NumberFiling Date TimeEffective DateFiling Type
015491889/25/2014 1:35:36 PMBusiness Formation
1095640712/22/2014 4:57:02 PMAnnual Registration (2014)
1223524012/11/2015 10:26:51 AM12/11/2015Annual Registration (2015)
124971841/20/2016 3:36:39 PM1/20/2016Annual Registration (2016)
142357673/16/2017 12:35:51 PM3/16/2017Annual Registration (2017)
158283406/12/2018 3:53:01 PM6/12/2018Annual Registration (2018)
167184902/19/2019 6:04:34 PM2/19/2019Annual Registration (2019)
186431852/21/2020 3:17:09 PM2/21/2020Annual Registration (2020)
202823932/19/2021 8:51:48 AM2/19/2021Annual Registration (2021)
225650582/17/2022 4:51:32 PM2/17/2022Annual Registration (2022)
243896491/26/2023 2:21:41 PM1/26/2023Annual Registration (2023)
265473401/26/2024 10:36:37 AM1/26/2024Annual Registration (2024)
272307464/11/2024 3:28:16 PM4/11/2024Registered Office Address Change
284763141/22/2025 3:17:16 PM1/22/2025Annual Registration (2025)
305898871/26/2026 8:33:37 AM1/26/2026Annual Registration (2026)
  • Page 1 of 1, records 1 to 15 of 15